Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 17.00 A$ | |
Meal for 2, Mid-range Restaurant, Three-course | 80.00 A$ | |
Combo Meal at McDonalds or Similar | 8.50 A$ | |
Domestic Beer (0.5 liter draught) | 6.43 A$ | |
Imported Beer (0.33 liter bottle) | 7.50 A$ | |
Cappuccino (regular) | 3.93 A$ | |
Coke/Pepsi (0.33 liter bottle) | 3.04 A$ | |
Water (0.33 liter bottle) | 2.58 A$ | |
Markets | Avg. | |
Milk (regular), (1 liter) | 1.56 A$ | |
Loaf of Fresh White Bread (500g) | 2.93 A$ | |
Rice (white), (1kg) | 2.86 A$ | |
Eggs (12) | 4.30 A$ | |
Local Cheese (1kg) | 10.16 A$ | |
Chicken Breasts (Boneless, Skinless), (1kg) | 11.19 A$ | |
Apples (1kg) | 4.05 A$ | |
Oranges (1kg) | 3.51 A$ | |
Tomato (1kg) | 4.90 A$ | |
Potato (1kg) | 2.90 A$ | |
Lettuce (1 head) | 2.42 A$ | |
Water (1.5 liter bottle) | 2.68 A$ | |
Bottle of Wine (Mid-Range) | 15.00 A$ | |
Domestic Beer (0.5 liter bottle) | 4.82 A$ | |
Imported Beer (0.33 liter bottle) | 5.22 A$ | |
Pack of Cigarettes (Marlboro) | 18.50 A$ | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | 4.00 A$ | |
Monthly Pass (Regular Price) | 120.00 A$ | |
Taxi Start (Normal Tariff) | 3.90 A$ | |
Taxi 1km (Normal Tariff) | 2.06 A$ | |
Taxi 1hour Waiting (Normal Tariff) | 48.10 A$ | |
Gasoline (1 liter) | 1.52 A$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 27,490.00 A$ | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 214.30 A$ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.88 A$ | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 65.91 A$ | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 68.18 A$ | |
Tennis Court Rent (1 Hour on Weekend) | 19.59 A$ | |
Cinema, International Release, 1 Seat | 17.50 A$ | |
Clothing And Shoes | Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 102.37 A$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 70.99 A$ | |
1 Pair of Nike Shoes | 145.69 A$ | |
1 Pair of Men Leather Shoes | 135.81 A$ | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 1,796.79 A$ | |
Apartment (1 bedroom) Outside of Centre | 1,326.61 A$ | |
Apartment (3 bedrooms) in City Centre | 3,173.59 A$ | |
Apartment (3 bedrooms) Outside of Centre | 2,041.23 A$ | |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 7,440.88 A$ | |
Price per Square Meter to Buy Apartment Outside of Centre | 4,962.97 A$ | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | 4,243.96 A$ | |
Mortgage Interest Rate in Percentages (%), Yearly | 5.99 |
These data are based on 18665 entries in the past 18 months from 1932 different contributors.
Post a Comment