| Restaurants | Avg. |
Range
|
| Meal, Inexpensive Restaurant | 23.00 ¥ | |
| Meal for 2, Mid-range Restaurant, Three-course | 150.00 ¥ | |
| Combo Meal at McDonalds or Similar | 28.00 ¥ | |
| Domestic Beer (0.5 liter draught) | 8.00 ¥ | |
| Imported Beer (0.33 liter bottle) | 25.00 ¥ | |
| Cappuccino (regular) | 27.03 ¥ | |
| Coke/Pepsi (0.33 liter bottle) | 3.47 ¥ | |
| Water (0.33 liter bottle) | 2.19 ¥ | |
| Markets | Avg. | |
| Milk (regular), (1 liter) | 12.94 ¥ | |
| Loaf of Fresh White Bread (500g) | 10.24 ¥ | |
| Rice (white), (1kg) | 6.51 ¥ | |
| Eggs (12) | 11.71 ¥ | |
| Local Cheese (1kg) | 90.97 ¥ | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 25.97 ¥ | |
| Apples (1kg) | 11.28 ¥ | |
| Oranges (1kg) | 11.36 ¥ | |
| Tomato (1kg) | 8.17 ¥ | |
| Potato (1kg) | 5.87 ¥ | |
| Lettuce (1 head) | 4.13 ¥ | |
| Water (1.5 liter bottle) | 3.88 ¥ | |
| Bottle of Wine (Mid-Range) | 85.00 ¥ | |
| Domestic Beer (0.5 liter bottle) | 4.70 ¥ | |
| Imported Beer (0.33 liter bottle) | 13.88 ¥ | |
| Pack of Cigarettes (Marlboro) | 15.00 ¥ | |
| Transportation | Avg. | |
| One-way Ticket (Local Transport) | 2.00 ¥ | |
| Monthly Pass (Regular Price) | 100.00 ¥ | |
| Taxi Start (Normal Tariff) | 10.00 ¥ | |
| Taxi 1km (Normal Tariff) | 2.40 ¥ | |
| Taxi 1hour Waiting (Normal Tariff) | 33.60 ¥ | |
| Gasoline (1 liter) | 7.96 ¥ | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 150,000.00 ¥ | |
| Utilities (Monthly) | Avg. | |
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 333.86 ¥ | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.36 ¥ | |
| Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 120.96 ¥ | |
| Sports And Leisure | Avg. | |
| Fitness Club, Monthly Fee for 1 Adult | 244.64 ¥ | |
| Tennis Court Rent (1 Hour on Weekend) | 83.70 ¥ | |
| Cinema, International Release, 1 Seat | 75.00 ¥ | |
| Clothing And Shoes | Avg. | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 631.77 ¥ | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 332.45 ¥ | |
| 1 Pair of Nike Shoes | 682.57 ¥ | |
| 1 Pair of Men Leather Shoes | 651.63 ¥ | |
| Rent Per Month | Avg. | |
| Apartment (1 bedroom) in City Centre | 3,741.72 ¥ | |
| Apartment (1 bedroom) Outside of Centre | 2,130.18 ¥ | |
| Apartment (3 bedrooms) in City Centre | 8,241.44 ¥ | |
| Apartment (3 bedrooms) Outside of Centre | 4,682.26 ¥ | |
| Buy Apartment Price | Avg. | |
| Price per Square Meter to Buy Apartment in City Centre | 31,375.57 ¥ | |
| Price per Square Meter to Buy Apartment Outside of Centre | 15,819.46 ¥ | |
| Salaries And Financing | Avg. | |
| Average Monthly Disposable Salary (After Tax) | 4,474.09 ¥ | |
| Mortgage Interest Rate in Percentages (%), Yearly | 6.25 |
These data are based on 9570 entries in the past 18 months from 861 different contributors.

Post a Comment