Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 15.00 ﷼ | |
Meal for 2, Mid-range Restaurant, Three-course | 100.00 ﷼ | |
Combo Meal at McDonalds or Similar | 20.00 ﷼ | |
Domestic Beer (0.5 liter draught) | 3.00 ﷼ | |
Imported Beer (0.33 liter bottle) | 4.00 ﷼ | |
Cappuccino (regular) | 9.27 ﷼ | |
Coke/Pepsi (0.33 liter bottle) | 1.52 ﷼ | |
Water (0.33 liter bottle) | 1.00 ﷼ | |
Markets | Avg. | |
Milk (regular), (1 liter) | 4.06 ﷼ | |
Loaf of Fresh White Bread (500g) | 2.62 ﷼ | |
Rice (white), (1kg) | 6.11 ﷼ | |
Eggs (12) | 7.52 ﷼ | |
Local Cheese (1kg) | 22.69 ﷼ | |
Chicken Breasts (Boneless, Skinless), (1kg) | 18.73 ﷼ | |
Apples (1kg) | 6.85 ﷼ | |
Oranges (1kg) | 4.79 ﷼ | |
Tomato (1kg) | 5.90 ﷼ | |
Potato (1kg) | 3.86 ﷼ | |
Lettuce (1 head) | 3.80 ﷼ | |
Water (1.5 liter bottle) | 2.07 ﷼ | |
Bottle of Wine (Mid-Range) | 375.03 ﷼ | |
Domestic Beer (0.5 liter bottle) | 2.67 ﷼ | |
Imported Beer (0.33 liter bottle) | 3.86 ﷼ | |
Pack of Cigarettes (Marlboro) | 9.00 ﷼ | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | 2.00 ﷼ | |
Monthly Pass (Regular Price) | 150.00 ﷼ | |
Taxi Start (Normal Tariff) | 10.00 ﷼ | |
Taxi 1km (Normal Tariff) | 3.00 ﷼ | |
Taxi 1hour Waiting (Normal Tariff) | 15.00 ﷼ | |
Gasoline (1 liter) | 0.51 ﷼ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 65,000.00 ﷼ | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 160.69 ﷼ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.50 ﷼ | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 202.76 ﷼ | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 297.70 ﷼ | |
Tennis Court Rent (1 Hour on Weekend) | 50.07 ﷼ | |
Cinema, International Release, 1 Seat | 168.76 ﷼ | |
Clothing And Shoes | Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 233.74 ﷼ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 217.28 ﷼ | |
1 Pair of Nike Shoes | 317.71 ﷼ | |
1 Pair of Men Leather Shoes | 273.13 ﷼ | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 1,506.61 ﷼ | |
Apartment (1 bedroom) Outside of Centre | 1,080.58 ﷼ | |
Apartment (3 bedrooms) in City Centre | 2,790.36 ﷼ | |
Apartment (3 bedrooms) Outside of Centre | 2,101.03 ﷼ | |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 4,935.67 ﷼ | |
Price per Square Meter to Buy Apartment Outside of Centre | 3,714.61 ﷼ | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | 6,668.61 ﷼ | |
Mortgage Interest Rate in Percentages (%), Yearly | 4.41 |
These data are based on 4219 entries in the past 18 months from 494 different contributors.
Post a Comment