Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 100.00 Rs | |
Meal for 2, Mid-range Restaurant, Three-course | 500.00 Rs | |
Combo Meal at McDonalds or Similar | 200.00 Rs | |
Domestic Beer (0.5 liter draught) | 85.00 Rs | |
Imported Beer (0.33 liter bottle) | 130.00 Rs | |
Cappuccino (regular) | 67.98 Rs | |
Coke/Pepsi (0.33 liter bottle) | 21.22 Rs | |
Water (0.33 liter bottle) | 13.14 Rs | |
Markets | Avg. | |
Milk (regular), (1 liter) | 36.30 Rs | |
Loaf of Fresh White Bread (500g) | 23.01 Rs | |
Rice (white), (1kg) | 44.89 Rs | |
Eggs (12) | 49.75 Rs | |
Local Cheese (1kg) | 236.65 Rs | |
Chicken Breasts (Boneless, Skinless), (1kg) | 183.43 Rs | |
Apples (1kg) | 125.01 Rs | |
Oranges (1kg) | 70.50 Rs | |
Tomato (1kg) | 30.67 Rs | |
Potato (1kg) | 22.75 Rs | |
Lettuce (1 head) | 26.80 Rs | |
Water (1.5 liter bottle) | 22.83 Rs | |
Bottle of Wine (Mid-Range) | 500.00 Rs | |
Domestic Beer (0.5 liter bottle) | 81.36 Rs | |
Imported Beer (0.33 liter bottle) | 124.79 Rs | |
Pack of Cigarettes (Marlboro) | 120.00 Rs | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | 15.00 Rs | |
Monthly Pass (Regular Price) | 600.00 Rs | |
Taxi Start (Normal Tariff) | 30.00 Rs | |
Taxi 1km (Normal Tariff) | 16.00 Rs | |
Taxi 1hour Waiting (Normal Tariff) | 100.00 Rs | |
Gasoline (1 liter) | 74.99 Rs | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 738,920.00 Rs | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 2,010.33 Rs | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.99 Rs | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 1,166.94 Rs | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 1,171.58 Rs | |
Tennis Court Rent (1 Hour on Weekend) | 325.56 Rs | |
Cinema, International Release, 1 Seat | 200.00 Rs | |
Clothing And Shoes | Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,134.56 Rs | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,971.78 Rs | |
1 Pair of Nike Shoes | 3,106.37 Rs | |
1 Pair of Men Leather Shoes | 2,271.39 Rs | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 10,027.00 Rs | |
Apartment (1 bedroom) Outside of Centre | 6,179.94 Rs | |
Apartment (3 bedrooms) in City Centre | 24,305.76 Rs | |
Apartment (3 bedrooms) Outside of Centre | 15,187.81 Rs | |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 76,023.11 Rs | |
Price per Square Meter to Buy Apartment Outside of Centre | 39,691.30 Rs | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | 28,228.25 Rs | |
Mortgage Interest Rate in Percentages (%), Yearly | 11.04 |
These data are based on 53418 entries in the past 18 months from 4482 different contributors.
Post a Comment