Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 1.32 ﷼ | |
Meal for 2, Mid-range Restaurant, Three-course | 7.50 ﷼ | |
Combo Meal at McDonalds or Similar | 2.41 ﷼ | |
Domestic Beer (0.5 liter draught) | 3.00 ﷼ | |
Imported Beer (0.33 liter bottle) | 2.50 ﷼ | |
Cappuccino (regular) | 1.08 ﷼ | |
Coke/Pepsi (0.33 liter bottle) | 0.16 ﷼ | |
Water (0.33 liter bottle) | 0.10 ﷼ | |
Markets | Avg. | |
Milk (regular), (1 liter) | 0.64 ﷼ | |
Loaf of Fresh White Bread (500g) | 0.39 ﷼ | |
Rice (white), (1kg) | 0.62 ﷼ | |
Eggs (12) | 0.95 ﷼ | |
Local Cheese (1kg) | 3.95 ﷼ | |
Chicken Breasts (Boneless, Skinless), (1kg) | 2.00 ﷼ | |
Apples (1kg) | 0.81 ﷼ | |
Oranges (1kg) | 0.52 ﷼ | |
Tomato (1kg) | 0.42 ﷼ | |
Potato (1kg) | 0.36 ﷼ | |
Lettuce (1 head) | 0.33 ﷼ | |
Water (1.5 liter bottle) | 0.20 ﷼ | |
Bottle of Wine (Mid-Range) | 3.32 ﷼ | |
Domestic Beer (0.5 liter bottle) | 0.55 ﷼ | |
Imported Beer (0.33 liter bottle) | 0.88 ﷼ | |
Pack of Cigarettes (Marlboro) | 0.96 ﷼ | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | 0.20 ﷼ | |
Monthly Pass (Regular Price) | 50.00 ﷼ | |
Taxi Start (Normal Tariff) | 0.50 ﷼ | |
Taxi 1km (Normal Tariff) | 0.40 ﷼ | |
Taxi 1hour Waiting (Normal Tariff) | 5.00 ﷼ | |
Gasoline (1 liter) | 0.12 ﷼ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 6,000.00 ﷼ | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 24.12 ﷼ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.05 ﷼ | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 24.54 ﷼ | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 18.47 ﷼ | |
Tennis Court Rent (1 Hour on Weekend) | 7.50 ﷼ | |
Cinema, International Release, 1 Seat | 3.00 ﷼ | |
Clothing And Shoes | Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 21.11 ﷼ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 25.38 ﷼ | |
1 Pair of Nike Shoes | 32.57 ﷼ | |
1 Pair of Men Leather Shoes | 20.23 ﷼ | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 256.01 ﷼ | |
Apartment (1 bedroom) Outside of Centre | 189.67 ﷼ | |
Apartment (3 bedrooms) in City Centre | 573.12 ﷼ | |
Apartment (3 bedrooms) Outside of Centre | 416.67 ﷼ | |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 563.75 ﷼ | |
Price per Square Meter to Buy Apartment Outside of Centre | 375.00 ﷼ | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | 773.00 ﷼ | |
Mortgage Interest Rate in Percentages (%), Yearly | 6.33 |
These data are based on 732 entries in the past 18 months from 151 different contributors.
Post a Comment