Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 10.00 S$ | |
Meal for 2, Mid-range Restaurant, Three-course | 50.00 S$ | |
Combo Meal at McDonalds or Similar | 7.00 S$ | |
Domestic Beer (0.5 liter draught) | 6.00 S$ | |
Imported Beer (0.33 liter bottle) | 8.00 S$ | |
Cappuccino (regular) | 5.14 S$ | |
Coke/Pepsi (0.33 liter bottle) | 1.55 S$ | |
Water (0.33 liter bottle) | 1.09 S$ | |
Markets | Avg. | |
Milk (regular), (1 liter) | 2.84 S$ | |
Loaf of Fresh White Bread (500g) | 2.03 S$ | |
Rice (white), (1kg) | 3.26 S$ | |
Eggs (12) | 2.63 S$ | |
Local Cheese (1kg) | 17.99 S$ | |
Chicken Breasts (Boneless, Skinless), (1kg) | 9.42 S$ | |
Apples (1kg) | 3.87 S$ | |
Oranges (1kg) | 3.72 S$ | |
Tomato (1kg) | 3.23 S$ | |
Potato (1kg) | 2.61 S$ | |
Lettuce (1 head) | 1.99 S$ | |
Water (1.5 liter bottle) | 1.80 S$ | |
Bottle of Wine (Mid-Range) | 30.00 S$ | |
Domestic Beer (0.5 liter bottle) | 5.89 S$ | |
Imported Beer (0.33 liter bottle) | 5.63 S$ | |
Pack of Cigarettes (Marlboro) | 12.00 S$ | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | 1.75 S$ | |
Monthly Pass (Regular Price) | 98.00 S$ | |
Taxi Start (Normal Tariff) | 3.20 S$ | |
Taxi 1km (Normal Tariff) | 0.60 S$ | |
Taxi 1hour Waiting (Normal Tariff) | 18.00 S$ | |
Gasoline (1 liter) | 2.14 S$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 140,000.00 S$ | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 203.07 S$ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.18 S$ | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 41.15 S$ | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 128.97 S$ | |
Tennis Court Rent (1 Hour on Weekend) | 11.09 S$ | |
Cinema, International Release, 1 Seat | 11.00 S$ | |
Clothing And Shoes | Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 117.65 S$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 64.69 S$ | |
1 Pair of Nike Shoes | 130.27 S$ | |
1 Pair of Men Leather Shoes | 132.79 S$ | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 3,294.83 S$ | |
Apartment (1 bedroom) Outside of Centre | 2,117.27 S$ | |
Apartment (3 bedrooms) in City Centre | 6,167.24 S$ | |
Apartment (3 bedrooms) Outside of Centre | 3,667.14 S$ | |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 20,216.57 S$ | |
Price per Square Meter to Buy Apartment Outside of Centre | 11,212.16 S$ | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | 3,490.51 S$ | |
Mortgage Interest Rate in Percentages (%), Yearly | 2.38 |
These data are based on 5781 entries in the past 18 months from 725 different contributors.
Post a Comment