Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 45.00 HK$ | |
Meal for 2, Mid-range Restaurant, Three-course | 300.00 HK$ | |
Combo Meal at McDonalds or Similar | 30.00 HK$ | |
Domestic Beer (0.5 liter draught) | 30.00 HK$ | |
Imported Beer (0.33 liter bottle) | 25.00 HK$ | |
Cappuccino (regular) | 31.18 HK$ | |
Coke/Pepsi (0.33 liter bottle) | 7.62 HK$ | |
Water (0.33 liter bottle) | 6.06 HK$ | |
Markets | Avg. | |
Milk (regular), (1 liter) | 21.08 HK$ | |
Loaf of Fresh White Bread (500g) | 13.83 HK$ | |
Rice (white), (1kg) | 17.26 HK$ | |
Eggs (12) | 21.56 HK$ | |
Local Cheese (1kg) | 100.32 HK$ | |
Chicken Breasts (Boneless, Skinless), (1kg) | 46.00 HK$ | |
Apples (1kg) | 20.37 HK$ | |
Oranges (1kg) | 21.37 HK$ | |
Tomato (1kg) | 24.64 HK$ | |
Potato (1kg) | 17.62 HK$ | |
Lettuce (1 head) | 8.02 HK$ | |
Water (1.5 liter bottle) | 12.75 HK$ | |
Bottle of Wine (Mid-Range) | 116.31 HK$ | |
Domestic Beer (0.5 liter bottle) | 11.41 HK$ | |
Imported Beer (0.33 liter bottle) | 14.51 HK$ | |
Pack of Cigarettes (Marlboro) | 50.00 HK$ | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | 8.00 HK$ | |
Monthly Pass (Regular Price) | 460.00 HK$ | |
Taxi Start (Normal Tariff) | 20.00 HK$ | |
Taxi 1km (Normal Tariff) | 8.00 HK$ | |
Taxi 1hour Waiting (Normal Tariff) | 90.00 HK$ | |
Gasoline (1 liter) | 17.02 HK$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 245,000.00 HK$ | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 1,141.94 HK$ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.33 HK$ | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 189.51 HK$ | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 486.00 HK$ | |
Tennis Court Rent (1 Hour on Weekend) | 54.67 HK$ | |
Cinema, International Release, 1 Seat | 75.00 HK$ | |
Clothing And Shoes | Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 659.73 HK$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 362.02 HK$ | |
1 Pair of Nike Shoes | 660.62 HK$ | |
1 Pair of Men Leather Shoes | 792.48 HK$ | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 15,805.56 HK$ | |
Apartment (1 bedroom) Outside of Centre | 9,782.39 HK$ | |
Apartment (3 bedrooms) in City Centre | 37,060.61 HK$ | |
Apartment (3 bedrooms) Outside of Centre | 21,200.00 HK$ | |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 132,596.66 HK$ | |
Price per Square Meter to Buy Apartment Outside of Centre | 79,687.63 HK$ | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | 19,500.25 HK$ | |
Mortgage Interest Rate in Percentages (%), Yearly | 2.66 |
These data are based on 2540 entries in the past 18 months from 327 different contributors.
Post a Comment