Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 10.00 $ | |
Meal for 2, Mid-range Restaurant, Three-course | 45.00 $ | |
Combo Meal at McDonalds or Similar | 6.25 $ | |
Domestic Beer (0.5 liter draught) | 3.50 $ | |
Imported Beer (0.33 liter bottle) | 5.00 $ | |
Cappuccino (regular) | 3.65 $ | |
Coke/Pepsi (0.33 liter bottle) | 1.59 $ | |
Water (0.33 liter bottle) | 1.27 $ | |
Markets | Avg. | |
Milk (regular), (1 liter) | 0.99 $ | |
Loaf of Fresh White Bread (500g) | 2.38 $ | |
Rice (white), (1kg) | 2.90 $ | |
Eggs (12) | 2.25 $ | |
Local Cheese (1kg) | 9.47 $ | |
Chicken Breasts (Boneless, Skinless), (1kg) | 7.63 $ | |
Apples (1kg) | 3.71 $ | |
Oranges (1kg) | 3.58 $ | |
Tomato (1kg) | 3.72 $ | |
Potato (1kg) | 2.35 $ | |
Lettuce (1 head) | 1.57 $ | |
Water (1.5 liter bottle) | 1.76 $ | |
Bottle of Wine (Mid-Range) | 12.00 $ | |
Domestic Beer (0.5 liter bottle) | 2.29 $ | |
Imported Beer (0.33 liter bottle) | 3.28 $ | |
Pack of Cigarettes (Marlboro) | 6.00 $ | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | 2.00 $ | |
Monthly Pass (Regular Price) | 66.00 $ | |
Taxi Start (Normal Tariff) | 3.00 $ | |
Taxi 1km (Normal Tariff) | 1.55 $ | |
Taxi 1hour Waiting (Normal Tariff) | 28.20 $ | |
Gasoline (1 liter) | 0.96 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,000.00 $ | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 161.98 $ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.15 $ | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 46.16 $ | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 39.54 $ | |
Tennis Court Rent (1 Hour on Weekend) | 18.45 $ | |
Cinema, International Release, 1 Seat | 10.00 $ | |
Clothing And Shoes | Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 40.74 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 36.53 $ | |
1 Pair of Nike Shoes | 76.31 $ | |
1 Pair of Men Leather Shoes | 83.44 $ | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 993.61 $ | |
Apartment (1 bedroom) Outside of Centre | 749.89 $ | |
Apartment (3 bedrooms) in City Centre | 1,699.81 $ | |
Apartment (3 bedrooms) Outside of Centre | 1,281.91 $ | |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 1,901.10 $ | |
Price per Square Meter to Buy Apartment Outside of Centre | 1,230.09 $ | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | 3,270.08 $ | |
Mortgage Interest Rate in Percentages (%), Yearly | 4.20 |
These data are based on 70212 entries in the past 18 months from 7869 different contributors.
Post a Comment