Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 2.00 BHD | |
Meal for 2, Mid-range Restaurant, Three-course | 19.98 BHD | |
Combo Meal at McDonalds or Similar | 2.10 BHD | |
Domestic Beer (0.5 liter draught) | 2.00 BHD | |
Imported Beer (0.33 liter bottle) | 2.50 BHD | |
Cappuccino (regular) | 1.39 BHD | |
Coke/Pepsi (0.33 liter bottle) | 0.36 BHD | |
Water (0.33 liter bottle) | 0.16 BHD | |
Markets | Avg. | |
Milk (regular), (1 liter) | 0.53 BHD | |
Loaf of Fresh White Bread (500g) | 0.32 BHD | |
Rice (white), (1kg) | 0.74 BHD | |
Eggs (12) | 0.82 BHD | |
Local Cheese (1kg) | 2.32 BHD | |
Chicken Breasts (Boneless, Skinless), (1kg) | 2.46 BHD | |
Apples (1kg) | 0.82 BHD | |
Oranges (1kg) | 0.67 BHD | |
Tomato (1kg) | 0.79 BHD | |
Potato (1kg) | 0.48 BHD | |
Lettuce (1 head) | 0.42 BHD | |
Water (1.5 liter bottle) | 0.39 BHD | |
Bottle of Wine (Mid-Range) | 7.50 BHD | |
Domestic Beer (0.5 liter bottle) | 0.74 BHD | |
Imported Beer (0.33 liter bottle) | 1.62 BHD | |
Pack of Cigarettes (Marlboro) | 0.90 BHD | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | 0.20 BHD | |
Monthly Pass (Regular Price) | 0.69 BHD | |
Taxi Start (Normal Tariff) | 1.13 BHD | |
Taxi 1km (Normal Tariff) | 0.23 BHD | |
Taxi 1hour Waiting (Normal Tariff) | 2.50 BHD | |
Gasoline (1 liter) | 0.10 BHD | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 11,211.00 BHD | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 18.52 BHD | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.04 BHD | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 22.11 BHD | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 23.57 BHD | |
Tennis Court Rent (1 Hour on Weekend) | 9.00 BHD | |
Cinema, International Release, 1 Seat | 3.00 BHD | |
Clothing And Shoes | Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 25.14 BHD | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 21.75 BHD | |
1 Pair of Nike Shoes | 37.02 BHD | |
1 Pair of Men Leather Shoes | 37.52 BHD | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 340.50 BHD | |
Apartment (1 bedroom) Outside of Centre | 265.00 BHD | |
Apartment (3 bedrooms) in City Centre | 783.33 BHD | |
Apartment (3 bedrooms) Outside of Centre | 601.67 BHD | |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 754.50 BHD | |
Price per Square Meter to Buy Apartment Outside of Centre | 635.00 BHD | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | 485.57 BHD | |
Mortgage Interest Rate in Percentages (%), Yearly | 7.92 |
These data are based on 729 entries in the past 18 months from 122 different contributors.
Post a Comment