Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 7.50 RM | |
Meal for 2, Mid-range Restaurant, Three-course | 50.00 RM | |
Combo Meal at McDonalds or Similar | 11.00 RM | |
Domestic Beer (0.5 liter draught) | 10.00 RM | |
Imported Beer (0.33 liter bottle) | 12.00 RM | |
Cappuccino (regular) | 8.66 RM | |
Coke/Pepsi (0.33 liter bottle) | 2.10 RM | |
Water (0.33 liter bottle) | 1.18 RM | |
Markets | Avg. | |
Milk (regular), (1 liter) | 5.65 RM | |
Loaf of Fresh White Bread (500g) | 2.94 RM | |
Rice (white), (1kg) | 3.69 RM | |
Eggs (12) | 4.51 RM | |
Local Cheese (1kg) | 23.00 RM | |
Chicken Breasts (Boneless, Skinless), (1kg) | 10.27 RM | |
Apples (1kg) | 7.73 RM | |
Oranges (1kg) | 7.16 RM | |
Tomato (1kg) | 4.16 RM | |
Potato (1kg) | 2.99 RM | |
Lettuce (1 head) | 2.82 RM | |
Water (1.5 liter bottle) | 2.20 RM | |
Bottle of Wine (Mid-Range) | 50.00 RM | |
Domestic Beer (0.5 liter bottle) | 8.42 RM | |
Imported Beer (0.33 liter bottle) | 10.73 RM | |
Pack of Cigarettes (Marlboro) | 10.50 RM | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | 2.00 RM | |
Monthly Pass (Regular Price) | 100.00 RM | |
Taxi Start (Normal Tariff) | 3.00 RM | |
Taxi 1km (Normal Tariff) | 1.90 RM | |
Taxi 1hour Waiting (Normal Tariff) | 20.00 RM | |
Gasoline (1 liter) | 2.05 RM | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 150,000.00 RM | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 164.78 RM | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.28 RM | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 145.74 RM | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 146.42 RM | |
Tennis Court Rent (1 Hour on Weekend) | 19.62 RM | |
Cinema, International Release, 1 Seat | 12.00 RM | |
Clothing And Shoes | Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 233.43 RM | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 153.73 RM | |
1 Pair of Nike Shoes | 275.94 RM | |
1 Pair of Men Leather Shoes | 236.15 RM | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 1,595.32 RM | |
Apartment (1 bedroom) Outside of Centre | 877.78 RM | |
Apartment (3 bedrooms) in City Centre | 2,661.33 RM | |
Apartment (3 bedrooms) Outside of Centre | 1,496.79 RM | |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 6,512.28 RM | |
Price per Square Meter to Buy Apartment Outside of Centre | 4,004.38 RM | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | 3,234.57 RM | |
Mortgage Interest Rate in Percentages (%), Yearly | 4.93 |
These data are based on 7769 entries in the past 18 months from 952 different contributors.
Post a Comment